<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.whitestone.co.nz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.whitestone.co.nz/project/</loc>
		<lastmod>2026-08-31T01:44:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.whitestone.co.nz/project/whitehorse-hill-carpark-upgrade/</loc>
		<lastmod>2026-08-31T01:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/20251124_154030-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/IMG_20251205_073338-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/20251119_121149.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/20251124_151023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.whitestone.co.nz/project/kakanui-bridge-replacement/</loc>
		<lastmod>2026-07-06T00:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/499448691_1114419440707086_394112420244803718_n-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/546612989_1175991574556150_94386610960808816_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/575166443_780560741653470_8718258185063467750_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20251106113832_0001_V-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20251126104519_0007_V-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20251126105010_0014_V-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20260320104403_0022_V-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20260320104453_0029_V-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20260320104552_0035_V-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20260320113120_0005_V-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/05/DJI_20260320123617_0020_V-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.whitestone.co.nz/project/kakanui-flood-mitigation-project/</loc>
		<lastmod>2026-05-20T23:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/10/kakanui-flood-mitigation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-kakanui-flood-mitigation-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.whitestone.co.nz/project/st-bathans-landfill-remediation/</loc>
		<lastmod>2026-03-08T19:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/02/st-bathans-landfill-remediation-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.whitestone.co.nz/project/te-atamira-learn-to-ride-bike-track/</loc>
		<lastmod>2026-03-06T03:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/03/te-atamira-bike-track-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/03/te-atamira-bike-track-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/03/te-atamira-bike-track-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/03/te-atamira-bike-track-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2026/03/te-atamira-bike-track-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.whitestone.co.nz/project/hanleys-farm-playground-skatepark/</loc>
		<lastmod>2026-02-25T05:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/10/hanley-farm-playground-skatepark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-hanley-farm-playground-skatepark-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-hanley-farm-playground-skatepark-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-hanley-farm-playground-skatepark-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-hanley-farm-playground-skatepark-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-hanley-farm-playground-skatepark-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.whitestone.co.nz/project/wanaka-shared-pathway/</loc>
		<lastmod>2026-02-25T05:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.whitestone.co.nz/wp-content/uploads/2025/12/whitestone-contracting-wanaka-shared-pathway-3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->